Retno Tri Vulandari, rtv (2021) MONOGRAF: ANALISA PREDIKSI HARGA EMAS DENGAN MENGGUNAKAN MODEL AUTOREGRESIF ORDE SATU. Project Report. udinus.
| PDF (Monograf Harga Emas) - Published Version Download (891Kb) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Faculty of Informatics Engineering > Diploma in Informatics Engineering |
Depositing User: | Retno Retno Tri Vulandari |
Date Deposited: | 05 May 2023 16:56 |
Last Modified: | 05 May 2023 16:56 |
URI: | http://eprints.sinus.ac.id/id/eprint/806 |
Actions (login required)
View Item |