Retno Tri Vulandari, rtv (2023) Application of Cubic Nonlinear Regression on the Effects of Rainfall on Rice Harvest Results. STMIK Sinar Nusantara.
| PDF (IJTMER - Application of Cubic Nonlinear Regression - Cek Plagiasi) - Published Version Download (1449Kb) | Preview | |
| PDF (Plagiasi - Implementasi Algoritma Apriori pada Penentuan) - Published Version Download (2463Kb) | Preview | |
| PDF (Plagiasi - Implementasi Metode Penghalusan Ekponensial) - Published Version Download (3529Kb) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Faculty of Informatics Engineering > Diploma in Informatics Engineering |
Depositing User: | Retno Retno Tri Vulandari |
Date Deposited: | 24 Apr 2023 00:45 |
Last Modified: | 24 Apr 2023 14:36 |
URI: | http://eprints.sinus.ac.id/id/eprint/800 |
Actions (login required)
View Item |